iOS
Application | Live Version | Supported OS | Planned Updates |
Mobile Tech | 2.14.2 | iOS 16+ | Version 2.14.3 |
mCDR | 1.15.0 | iOS 16+ |
|
mCDRx | 1.0.8 | iOS 16+ |
|
mCRM | 1.6.0 | iOS 16+ |
|
mForms | 1.8.0 | iOS 16+ |
|
mProcurement | 1.19.1 | iOS 16+ |
|
mTick | 1.7.1 | iOS 16+ |
|
Android
Application | Live Version | Supported OS | Planned Updates |
Mobile Tech | 2.9.3 | Android 11+ |
|
mCare | 3.1.10 | Android 11+ |
|
mCRM | 1.2.5 | Android 11+ |
|
mFM | 3.7.3 | Android 11+ |
|
mForms | 1.5.1 | Android 11+ |
|
mProcurement | 1.17.3 | Android 11+ |
|
mSales | 1.6.1 | Android 11+ |
|
mSite | 2.0.6 | Android 11+ |
|
mTick | 1.6.7 | Android 11+ |
|
Notes:
ERP+ version 12.04 requires Mobile Tech iOS version 2.11.8(1).
Coins apps are compatible with all devices that Apple and Google currently support.
mCDR and mCDRx are only compatible with the iPad.
Android and iOS apps operate on different release cycles and may not have the same functionality.
Planned update dates are subject to change.
